Simple, Scalable Pricing
Detailed Pricing Breakdown (INR per minute)
Transparent pricing for all your AI voice automation needs
| Service | Pay As You Go DIY BYOK (50%) | Growth Plan DIY (40%) Min 10K mins/month | Enterprise Plan Min 100K mins |
|---|---|---|---|
| Phone Number Rental (INR 250) | 0.0075 | 0.007 | Enterprise SolutionsGet custom pricing tailored to your business needs |
| Phone Carrier / min | 1.11 | 1.036 | |
| STT | - | 0.728 | |
| LLM | - | 0.616 | |
| TTS | - | 1.68 | |
| Infra (Server Cost) | 0.9 | 0.84 | |
| LiveKit Infra Cost | 0.15 | 0.14 | |
| Support | 2.25 | 2.1 | |
| Platform Fees (per min) | 5 | 3 | |
| Total | 9.4175 | 10.147 | |
| Concurrent calls (Basic Plan - 30 Concurrent Calls) per concurrent call increase (352 rs /month) | - | - | |
| Payment gateway (2% of payment amount) | 0.008 | 0.008 | |
| Get Started |


